Market report, updated
Search in the subdivision of Calusa Country Club
Over the last 6 months, homes sold for 97.0% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18936 Cherrystone WayLakewood Ranch, FL 34211 | 3 | 3 | 2,799 | $1,250,000 | $446 | 7 days |
| 19015 Scallop Loop Unit 204Lakewood Ranch, FL 34211 | 2 | 2 | 1,366 | $349,000 | $255 | 24 days |
| 20119 Trout TerraceLakewood Ranch, FL 34211 | 3 | 4 | 3,025 | $1,253,324 | $414 | 30 days |
| 19008 Scallop Loop Unit 301Lakewood Ranch, FL 34211 | 2 | 2 | 1,301 | $326,499 | $250 | 30 days |
| 5923 Mound Key RunLakewood Ranch, FL 34211 | 4 | 3 | 2,725 | $859,607 | $315 | 30 days |
| 19715 Conch DriveLakewood Ranch, FL 34211 | 3 | 3 | 2,247 | $780,999 | $347 | 30 days |
| 19008 Scallop Loop Unit 105Lakewood Ranch, FL 34211 | 2 | 2 | 1,120 | $296,499 | $264 | 30 days |
| 19140 Scallop Loop Unit 302Lakewood Ranch, FL 34211 | 2 | 2 | 1,154 | $300,000 | $259 | 46 days |
| 5613 Lightning Whelk LaneLakewood Ranch, FL 34211 | 4 | 2 | 2,245 | $799,000 | $355 | 53 days |
| 19618 Conch DriveLakewood Ranch, FL 34211 | 3 | 2 | 2,246 | $729,900 | $324 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20528 Trout TerraceLakewood Ranch, FL 34211 | 2 | 2 | 1,564 | $425,499 | $272 | 17 days |
| 20111 Trout TerraceLakewood Ranch, FL 34211 | 3 | 3 | 2,799 | $1,193,324 | $426 | 25 days |
| 19743 Trout TerraceLakewood Ranch, FL 34211 | 2 | 2 | 1,850 | $769,607 | $416 | 10 days |
| 19014 Scallop Loop Unit 203Lakewood Ranch, FL 34211 | 2 | 2 | 1,154 | $299,320 | $259 | 25 days |
| 18905 Scallop Loop Unit 108Lakewood Ranch, FL 34211 | 2 | 2 | 1,569 | $399,399 | $254 | 25 days |
| 18911 Scallop Loop Unit 203Lakewood Ranch, FL 34211 | 2 | 2 | 1,366 | $353,248 | $258 | 3 days |
| 5917 Mound Key RunLakewood Ranch, FL 34211 | 4 | 3 | 2,725 | $904,607 | $331 | 7 days |
| 19238 Cherrystone Way Unit 104Lakewood Ranch, FL 34211 | 3 | 2 | 1,741 | $465,127 | $267 | 12 days |
| 19238 Cherrystone Way Unit 101Lakewood Ranch, FL 34211 | 3 | 2 | 1,741 | $465,127 | $267 | 17 days |
| 19235 Cherrystone Way Unit 101Lakewood Ranch, FL 34211 | 3 | 2 | 1,741 | $465,127 | $267 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
42 of 44 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19243 Cherrystone Way Unit 103Lakewood Ranch, FL 34211 | 3 | 2 | 2,110 | $485,000 | 100.0% | $229 | 0 days | Oct 29, 2026 |
| 18911 Scallop Loop Unit 201Lakewood Ranch, FL 34211 | 2 | 2 | 1,569 | $438,998 | 100.0% | $279 | 0 days | Oct 28, 2026 |
| 18911 Scallop Loop Unit 204Lakewood Ranch, FL 34211 | 2 | 2 | 1,366 | $345,000 | 89.3% | $252 | 5 days | Oct 28, 2026 |
| 5938 Mound Key RunLakewood Ranch, FL 34211 | 4 | 3 | 2,268 | $795,554 | 100.0% | $350 | 0 days | Oct 22, 2026 |
| 6032 Mound Key RunLakewood Ranch, FL 34211 | 4 | 3 | 2,445 | $850,000 | 100.0% | $347 | 0 days | Oct 16, 2026 |
| 6036 Mound Key RunBradenton, FL 34211 | 3 | 3 | 2,445 | $785,000 | 100.0% | $321 | 0 days | Oct 16, 2026 |
| 19235 Cherrystone Way Unit 103Bradenton, FL 34211 | 3 | 2 | 2,110 | $490,000 | 100.0% | $232 | 0 days | Oct 9, 2026 |
| Address not availableLakewood Ranch, FL 34211 | 2 | 2 | 1,366 | $335,000 | 100.0% | $245 | 0 days | Sep 3, 2026 |
| 18919 Cherrystone WayBradenton, FL 34211 | 3 | 3 | 2,689 | $1,010,000 | 100.0% | $375 | 0 days | Aug 31, 2026 |
| 18915 Cherrystone WayLakewood Ranch, FL 34211 | 3 | 3 | 2,689 | $1,086,321 | 100.0% | $403 | 0 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.