Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5551 Bentgrass Drive Unit 11-117 3 2 1,395 $275,000 $197 145 days
5459 Bentgrass Drive Unit 2-116 3 2 1,615 $269,900 $167 520 days
5711 Bentgrass Drive Unit 19-202 3 3 1,359 $269,000 $197 242 days
5552 Bentgrass Drive Unit 7-116 3 2 1,615 $249,500 $154 145 days
5601 Bentgrass Drive Unit 10-202 2 2 1,192 $245,000 $205 71 days
5721 Bentgrass Drive Unit 20-104 3 3 1,559 $235,000 $150 270 days
4751 Travini Circle Unit 4-105 2 2 1,298 $200,000 $154 195 days
4990 Baraldi Circle Unit 209 2 2 1,246 $199,900 $160 315 days
5001 Baraldi Circle Unit 22-209 2 2 1,246 $197,000 $158 58 days
5500 Bentgrass Drive Unit 6-203 2 2 1,254 $185,000 $147 47 days
5450 Bentgrass Drive Unit 5-108 1 1 957 $179,900 $187 40 days
5459 Bentgrass Drive Unit 2-110 1 1 957 $160,000 $167 97 days
519 Albee Farm Road Unit 303 2 2 902 $119,000 $131 218 days
519 Albee Farm Road Unit 210 1 1 703 $89,900 $127 235 days
519 Albee Farm Road Unit 201 1 1 703 $87,201 $124 214 days
519 Albee Farm Road Unit 110 1 1 703 $85,000 $120 172 days
Average: 2.0 1.8 1,169 $190,393 $159 187 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5601 Bentgrass Drive Unit 10-117 3 2 1,395 $249,000 $178 49 days
5450 Bentgrass Drive Unit 5-111 2 2 1,192 $220,000 $184 7 days
5711 Bentgrass Drive Unit 19-102 1 1 1,072 $214,000 $199 24 days
5711 Bentgrass Drive Unit 19-203 2 2 1,246 $199,900 $160 499 days
Average: 2.0 1.8 1,226 $220,725 $180 144 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5600 Bentgrass Drive Unit 8-107 1 2 1,032 $195,000 $190,000 $184 19 days 6/16/26
5552 Bentgrass Drive Unit 7-110 1 1 957 $175,000 $165,000 $172 5 days 6/5/26
5500 Bentgrass Drive Unit 6-112 1 2 1,032 $159,900 $152,000 $147 72 days 10/23/26
Average: 1.0 1.7 1,007 $176,633 $169,000 $167 32 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!