Market report, updated
Search in the subdivision of Wellen Park Golf & Country Club
Over the last 6 months, homes sold for 97.0% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17720 Boracay Court Unit 102Venice, FL 34293 | 3 | 2 | 1,780 | $425,000 | $238 | 4 days |
| 12550 Galapagos Court Unit 203Venice, FL 34293 | 2 | 2 | 1,353 | $359,900 | $266 | 6 days |
| 12749 Tulum LoopVenice, FL 34293 | 3 | 2 | 2,078 | $625,000 | $300 | 7 days |
| 12240 Wellen Golf Street Unit 403Venice, FL 34293 | 2 | 2 | 1,124 | $315,000 | $280 | 8 days |
| 12366 Vieste CourtVenice, FL 34293 | 4 | 4 | 2,688 | $925,000 | $344 | 11 days |
| 12981 Tulum LoopVenice, FL 34293 | 3 | 2 | 2,061 | $648,900 | $314 | 11 days |
| 17622 Santorini CourtVenice, FL 34293 | 4 | 3 | 2,248 | $674,850 | $300 | 12 days |
| 12875 Wellen Golf StreetVenice, FL 34293 | 3 | 3 | 2,655 | $1,195,000 | $450 | 11 days |
| 12625 Radiance Court Unit 101Venice, FL 34293 | 3 | 2 | 1,780 | $489,000 | $274 | 20 days |
| 17570 Opal Sand Drive Unit 106Venice, FL 34293 | 2 | 2 | 1,149 | $279,000 | $242 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17745 Boracay Court Unit 102Venice, FL 34293 | 3 | 2 | 1,780 | $422,000 | $237 | 4 days |
| 17627 Santorini CourtVenice, FL 34293 | 4 | 3 | 2,252 | $725,000 | $321 | 0 days |
| 12280 Wellen Golf Street Unit 402Venice, FL 34293 | 2 | 2 | 1,149 | $319,000 | $277 | 8 days |
| 17660 Opal Sand Drive Unit 204Venice, FL 34293 | 2 | 2 | 1,120 | $250,989 | $224 | 13 days |
| 13001 Pink Sand Court Unit 104Venice, FL 34293 | 2 | 2 | 1,710 | $329,999 | $192 | 1 day |
| 13041 Maya Bay CourtVenice, FL 34293 | 3 | 2 | 2,246 | $534,999 | $238 | 13 days |
| 13029 Maya Bay CourtVenice, FL 34293 | 3 | 3 | 2,247 | $622,607 | $277 | 6 days |
| 17483 Montgomery CourtVenice, FL 34293 | 4 | 3 | 3,193 | $1,497,430 | $468 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17640 Boracay Court Unit 201Venice, FL 34293 | 3 | 2 | 2,291 | $489,000 | 100.0% | $213 | 2 days | Nov 12, 2026 |
| 12620 Radiance Court Unit 102Venice, FL 34293 | 3 | 2 | 1,780 | $420,000 | 93.4% | $235 | 5 days | Nov 12, 2026 |
| 17440 Opal Sand Drive Unit 102Venice, FL 34293 | 2 | 2 | 1,366 | $345,000 | 98.6% | $252 | 35 days | Nov 12, 2026 |
| 12660 Radiance Court Unit 201Venice, FL 34293 | 3 | 2 | 2,291 | $480,000 | 97.0% | $209 | 19 days | Nov 10, 2026 |
| 13010 Maya Bay CourtVenice, FL 34293 | 3 | 2 | 2,045 | $501,999 | 100.0% | $245 | 0 days | Oct 29, 2026 |
| 17300 Opal Sand DriveVenice, FL 34293 | 3 | 3 | 2,651 | $1,050,000 | 100.0% | $396 | 0 days | Oct 29, 2026 |
| 13001 Pink Sand Court Unit 102Venice, FL 34293 | 2 | 2 | 1,487 | $285,000 | 91.3% | $191 | 2 days | Oct 29, 2026 |
| 13002 Pink Sand Unit 202Venice, FL 34293 | 2 | 2 | 1,835 | $356,999 | 100.0% | $194 | 0 days | Oct 20, 2026 |
| 17215 Albatross RoadVenice, FL 34293 | 3 | 3 | 2,799 | $850,000 | 79.1% | $303 | 53 days | Oct 14, 2026 |
| 12180 Wellen Golf Street Unit 306Venice, FL 34293 | 2 | 2 | 1,149 | $285,000 | 95.3% | $248 | 8 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.