Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4610 Ardale Street 4 3 1,680 $775,000 $461 79 days
4230 Baird Street 4 3 2,192 $650,000 $296 6 days
2600 Cambridge Drive 3 2 1,817 $499,999 $275 125 days
4519 Brooksdale Drive 2 1 1,120 $469,000 $418 61 days
4108 Prescott Street 3 2 1,581 $450,000 $284 131 days
4633 Brooksdale Drive 3 3 1,663 $449,900 $270 117 days
3205 Dunbar Drive 3 2 1,225 $390,000 $318 27 days
4701 Spahn Street 3 3 1,588 $379,000 $238 93 days
4594 Parnell Drive 2 2 1,165 $350,000 $300 50 days
4680 Cronin Drive 3 2 1,039 $349,900 $336 75 days
2913 Mcintosh Road 3 2 1,299 $339,900 $261 145 days
2111 Fairfield Avenue 3 2 1,166 $339,900 $291 149 days
2212 Vinson Avenue 2 1 888 $309,900 $348 83 days
2524 Cambridge Drive 2 1 1,082 $305,000 $281 7 days
4551 Webber Street 3 2 1,254 $250,000 $199 83 days
3112 Savoy Way 3 1 1,095 $239,500 $218 9 days
Average: 2.9 2.0 1,365 $409,187 $300 78 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3129 Baldwin Avenue 4 3 1,187 $399,900 $336 2 days
2911 Pafko Drive 4 2 1,526 $344,000 $225 171 days
4723 Busti Drive 3 2 1,408 $329,000 $233 11 days
4702 Cronin Drive 2 1 750 $275,000 $366 18 days
Average: 3.2 2.0 1,217 $336,975 $290 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2356 Teal Avenue 3 2 1,712 $475,000 $450,000 $262 68 days 6/26/26
4549 Mcintosh Lane 3 2 1,286 $440,000 $435,000 $338 21 days 5/8/26
3233 Teal Avenue 2 2 1,284 $417,900 $417,900 $325 118 days 5/4/26
2025 Amanda Drive 4 3 1,840 $449,000 $400,000 $217 101 days 6/12/26
3209 Pafko Drive 3 2 1,893 $395,000 $395,000 $208 60 days 10/30/26
3105 Baldwin Avenue 3 2 1,466 $394,500 $394,500 $269 1 day 10/15/26
4662 Beacon Drive 3 2 1,609 $390,000 $390,000 $242 19 days 5/19/26
2456 Arden Drive 2 2 1,348 $379,900 $370,000 $274 6 days 5/7/26
4414 Longford Drive 3 2 1,427 $387,900 $370,000 $259 165 days 6/18/26
4617 Ardale Street 3 2 1,305 $349,900 $360,000 $275 15 days 10/14/26
4553 Linwood Street 3 2 1,373 $372,000 $360,000 $262 4 days 8/7/26
3608 Fenway Drive 3 2 1,361 $355,000 $358,000 $263 5 days 6/4/26
4018 Dyer Lane 2 2 1,241 $349,900 $355,000 $286 11 days 10/23/26
2928 Betty Drive 3 1 1,559 $350,000 $350,000 $224 83 days 9/24/26
3615 Dunbar Drive 3 2 1,401 $369,900 $340,000 $242 107 days 5/27/26
3422 Fenway Drive 3 2 1,264 $325,000 $334,000 $264 2 days 7/16/26
2111 Vinson Avenue 3 2 1,316 $329,999 $330,000 $250 44 days 6/1/26
4536 Webber Street 3 2 1,500 $324,950 $325,000 $216 3 days 6/30/26
4200 Winthrop Street 2 1 1,051 $309,000 $319,000 $303 32 days 10/20/26
2904 Arch Drive 3 2 1,086 $324,900 $317,000 $291 39 days 8/10/26
3217 Teal Avenue 2 1 1,096 $299,999 $300,000 $273 142 days 9/21/26
2522 Stratford Drive 4 1 1,145 $289,900 $294,900 $257 17 days 10/30/26
4228 Tern Street 2 2 1,329 $290,000 $290,000 $218 2 days 5/15/26
Average: 2.8 1.9 1,386 $363,897 $358,926 $262 46 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!