Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2453 Crispin Court Unit F4 3 2 1,685 $285,000 $169 294 days
2761 Horseshoe Court Unit Q4 2 2 1,239 $249,000 $200 92 days
2383 Lakeside Mews Unit D3 2 2 1,382 $229,900 $166 176 days
2767 Horseshoe Court Unit Q-3 3 2 1,498 $189,000 $126 366 days
2517 Glebe Farm Close Unit H-2 2 2 1,230 $168,500 $136 302 days
Average: 2.4 2.0 1,406 $224,280 $159 246 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2319 Lakeside Mews Unit B3 2 2 1,230 $240,000 $195 17 days
Average: 2.0 2.0 1,230 $240,000 $195 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!