Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 Datura Street 5 6 3,618 $2,600,000 $718 0 days
2079 Hibiscus Street 4 4 2,750 $1,895,000 $689 311 days
2069 Hibiscus Street 3 4 2,454 $1,649,000 $671 311 days
2135 Datura Street 3 3 2,539 $1,595,000 $628 195 days
2070 Hyde Park Street 3 2 1,714 $745,000 $434 52 days
Average: 3.6 3.8 2,615 $1,696,800 $628 174 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2135 Hibiscus Street 5 5 3,962 $2,995,000 $2,995,717 $756 0 days 5/20/26
2126 Hyde Park Street 2 1 924 $519,000 $500,000 $541 0 days 9/18/26
Average: 3.5 3.0 2,443 $1,757,000 $1,747,858 $648 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2