Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9320 Clubside Circle Unit 2209 2 2 1,106 $319,000 $288 139 days
9620 Club South Circle Unit 5108 2 2 1,230 $299,000 $243 173 days
9330 Clubside Circle Unit 3110 2 2 1,106 $295,000 $266 19 days
9620 Club South Circle Unit 5107 2 2 1,106 $283,500 $256 109 days
9630 Club South Circle Unit 6209 2 2 1,106 $269,500 $243 187 days
9330 Clubside Circle Unit 3306 2 2 1,106 $269,000 $243 85 days
9610 Club South Circle Unit 4302 2 2 1,106 $269,000 $243 92 days
9330 Clubside Circle Unit 3202 2 2 1,106 $259,000 $234 186 days
9610 Club South Circle Unit 4107 2 2 1,106 $249,000 $225 59 days
9630 Club South Circle Unit 6202 2 2 1,106 $235,000 $212 211 days
Average: 2.0 2.0 1,118 $274,700 $245 126 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9320 Clubside Circle Unit 2205 2 2 1,106 $305,000 $280,000 $253 50 days 9/30/26
9320 Clubside Circle Unit 2106 2 2 1,106 $299,000 $276,000 $249 71 days 7/17/26
9320 Clubside Circle Unit 2108 2 2 1,398 $299,000 $275,000 $196 134 days 9/15/26
Average: 2.0 2.0 1,203 $301,000 $277,000 $233 85 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!