Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1083 Westway Drive 4 7 6,703 $16,750,000 $2,498 27 days
1157 Westway Drive 6 6 9,162 $14,900,000 $1,626 122 days
1000 Benjamin Franklin Drive Unit 802 4 5 4,942 $14,150,000 $2,863 674 days
1209 Westway Drive 6 7 6,862 $11,900,000 $1,734 83 days
1435 Westway Drive 5 8 5,759 $11,900,000 $2,066 132 days
1000 Benjamin Franklin Drive Unit 1108 4 5 4,482 $10,400,000 $2,320 674 days
1300 Benjamin Franklin Drive Unit 1205 & 1206 4 6 6,332 $9,800,000 $1,547 102 days
1000 Benjamin Franklin Drive Unit 904 3 4 4,081 $9,800,000 $2,401 361 days
40 S Blvd Of The Presidents N/A N/A 9,313 $9,450,000 $1,014 146 days
445 Mckinley Drive 4 6 6,186 $8,985,000 $1,452 31 days
540 S Polk Drive 6 7 5,331 $8,250,000 $1,547 267 days
1475 John Ringling Parkway 4 4 3,936 $7,995,000 $2,031 86 days
515 S Washington Drive 4 4 4,480 $7,990,000 $1,783 656 days
1000 Benjamin Franklin Drive Unit 404 3 4 4,081 $7,200,000 $1,764 674 days
1199 Westway Drive N/A N/A N/A $6,999,000 Unknown 341 days
2050 Benjamin Franklin Drive Unit PH1102 4 5 5,987 $6,995,000 $1,168 12 days
246 Morningside Drive 4 6 4,617 $6,995,000 $1,515 128 days
1000 Benjamin Franklin Drive Unit 706 3 4 3,350 $6,800,000 $2,029 666 days
222 Morningside Drive 5 4 4,284 $6,775,000 $1,581 12 days
1300 Benjamin Franklin Drive Unit 1003 4 4 3,861 $6,500,000 $1,683 9 days
1003 Westway Drive N/A N/A N/A $6,100,000 Unknown 261 days
171 Mckinley Drive 9 11 4,538 $5,500,000 $1,211 662 days
701 Tyler Drive 4 4 3,832 $5,495,000 $1,433 293 days
439 Madison Drive 4 6 4,036 $5,490,000 $1,360 8 days
1215 Westway Drive N/A N/A N/A $5,400,000 Unknown 83 days
Average: 3.6 4.1 3,124 $4,274,029 $1,205 210 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 S Washington Drive 5 7 7,817 $12,950,000 $1,656 407 days
1000 Benjamin Franklin Drive Unit 1007 4 5 4,482 $8,900,000 $1,985 1 day
1000 Benjamin Franklin Drive Unit 705 3 4 3,350 $6,800,000 $2,029 0 days
541 S Washington Drive 4 5 3,395 $3,950,000 $1,163 105 days
1300 Benjamin Franklin Drive Unit 908 2 3 3,330 $3,499,000 $1,050 21 days
125 S Blvd Of Presidents 5 7 3,043 $2,600,000 $854 263 days
103 Fillmore Drive 4 3 2,908 $2,199,000 $756 214 days
41 S Adams Drive 2 2 3,913 $2,050,000 $523 281 days
128 S Washington Drive 3 3 1,792 $1,850,000 $1,032 5 days
1770 Benjamin Franklin Drive Unit 401 3 2 1,413 $1,350,000 $955 237 days
1750 Benjamin Franklin Drive Unit PH-F 2 2 1,781 $1,250,000 $701 264 days
1212 Benjamin Franklin Drive Unit 604 2 2 1,421 $899,000 $632 8 days
1750 Benjamin Franklin Drive Unit 5F 2 2 1,781 $850,000 $477 26 days
1212 Benjamin Franklin Drive Unit 607 2 2 1,421 $750,000 $527 338 days
1100 Benjamin Franklin Drive Unit 305 1 2 918 $550,000 $599 127 days
761 John Ringling Boulevard Unit 31 2 2 816 $549,900 $673 172 days
Average: 2.9 3.3 2,723 $3,187,306 $976 154 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1067 Westway Drive 6 9 7,438 $18,000,000 $15,000,000 $2,016 148 days 7/15/26
1000 Benjamin Franklin Drive Unit PH 1101 4 5 4,942 $15,450,000 $14,500,000 $2,934 441 days 10/16/26
1000 Benjamin Franklin Drive Unit 301 4 5 4,662 $15,300,000 $14,000,000 $3,003 147 days 9/9/26
1000 Benjamin Franklin Drive Unit 702 4 5 4,942 $13,750,000 $13,750,000 $2,782 0 days 9/18/26
1000 Benjamin Franklin Drive Unit 1102 4 5 4,942 $13,750,000 $13,750,000 $2,782 0 days 9/17/26
1000 Benjamin Franklin Drive Unit 1001 4 5 4,942 $13,400,000 $13,400,000 $2,711 1 day 10/14/26
424 Bowdoin Circle 5 6 5,882 $14,750,000 $13,375,000 $2,273 378 days 6/12/26
1000 Benjamin Franklin Drive Unit 601 4 5 4,942 $13,250,000 $13,250,000 $2,681 0 days 9/8/26
1000 Benjamin Franklin Drive Unit 801 4 5 4,942 $13,000,000 $13,000,000 $2,630 0 days 10/13/26
1000 Benjamin Franklin Drive Unit 502 4 5 4,942 $12,500,000 $12,500,000 $2,529 0 days 9/10/26
1000 Benjamin Franklin Drive Unit 602 4 5 4,942 $11,800,000 $11,800,000 $2,387 1 day 9/8/26
1000 Benjamin Franklin Drive Unit 701 4 5 4,942 $11,700,000 $11,700,000 $2,367 0 days 9/11/26
1000 Benjamin Franklin Drive Unit 402 4 5 4,942 $11,550,000 $11,550,000 $2,337 1 day 9/18/26
1000 Benjamin Franklin Drive Unit 401 4 5 4,942 $11,500,000 $11,500,000 $2,326 1 day 9/16/26
1000 Benjamin Franklin Drive Unit 1103 3 4 4,081 $10,600,000 $10,600,000 $2,597 0 days 9/29/26
1000 Benjamin Franklin Drive Unit 1107 4 5 4,482 $9,880,000 $9,880,000 $2,204 0 days 9/30/26
1000 Benjamin Franklin Drive Unit 907 4 5 4,482 $8,750,000 $8,750,000 $1,952 0 days 9/23/26
1000 Benjamin Franklin Drive Unit 707 4 5 4,482 $8,500,000 $8,500,000 $1,896 556 days 10/22/26
1000 Benjamin Franklin Unit 807 4 5 4,482 $8,200,000 $8,200,000 $1,829 0 days 9/10/26
1000 Benjamin Franklin Drive Unit 603 3 4 4,081 $8,000,000 $8,000,000 $1,960 0 days 10/7/26
1000 Benjamin Franklin Drive Unit 703 3 4 4,081 $7,800,000 $7,800,000 $1,911 0 days 9/24/26
1000 Benjamin Franklin Drive Unit 503 3 4 4,081 $7,600,000 $7,600,000 $1,862 1 day 9/18/26
1418 John Ringling Parkway 5 8 5,582 $7,900,000 $7,210,000 $1,291 144 days 10/1/26
1000 Benjamin Franklin Drive Unit 403 3 4 4,081 $7,200,000 $7,200,000 $1,764 1 day 10/21/26
1000 Benjamin Franklin Drive Unit 805 3 4 3,350 $6,700,000 $6,700,000 $2,000 0 days 9/18/26
Average: 3.1 3.6 3,021 $5,184,464 $4,998,178 $1,362 98 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

How much is your home worth?

...get instant property value now!