Market report, updated
Search in the subdivision of Sarasota Harbor East
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 769 John Ringling Boulevard Unit 2Sarasota, FL 34236 | 2 | 2 | 882 | $539,000 | $611 | 16 days |
| 775 John Ringling Boulevard Unit 24Sarasota, FL 34236 | 2 | 2 | 882 | $575,000 | $651 | 29 days |
| 777 John Ringling Boulevard Unit 36Sarasota, FL 34236 | 2 | 2 | 938 | $639,900 | $682 | 33 days |
| 771 John Ringling Boulevard Unit 5Sarasota, FL 34236 | 2 | 1 | 820 | $475,000 | $579 | 35 days |
| 777 John Ringling Boulevard Unit 2Sarasota, FL 34236 | 2 | 2 | 882 | $509,900 | $578 | 57 days |
| 767 John Ringling Boulevard Unit 2Sarasota, FL 34236 | 1 | 1 | 612 | $309,000 | $504 | 422 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.