Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1977 Beach Road Unit 44 2 2 1,275 $373,000 $292 18 days
7462 Palm Island Drive Unit 3113 2 2 1,048 $310,000 $295 90 days
7438 Palm Island Drive Unit 3712 2 2 1,048 $295,000 $281 174 days
7446 Palm Island Drive Unit 3511 1 1 668 $279,000 $417 209 days
7454 Placida Road Unit 3312 2 2 1,048 $265,000 $252 57 days
7438 Palm Island Drive Unit 3721 1 1 668 $190,000 $284 205 days
7454 Palm Island Drive Unit 3311 1 1 668 $184,900 $276 238 days
7450 Palm Island Drive Unit 3411 1 1 668 $175,000 $261 962 days
Average: 1.5 1.5 886 $258,987 $295 244 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7454 Palm Island Drive Unit 3313 2 2 1,048 $299,000 $250,000 $238 853 days 5/20/26
Average: 2.0 2.0 1,048 $299,000 $250,000 $238 853 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1