Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6012 Lorraine Road N/A N/A N/A $6,999,999 Unknown 244 days
8946 77th Terrace E N/A N/A 8,046 $6,440,000 $800 215 days
20307 74th Avenue E 4 5 6,129 $4,995,000 $814 77 days
19436 Newlane Place 4 5 5,566 $4,250,000 $763 13 days
17015 Clearlake Avenue 4 6 4,477 $4,245,000 $948 11 days
Cr-675 N/A N/A N/A $4,200,000 Unknown 710 days
11125 Corridor Place N/A N/A N/A $3,999,000 Unknown 332 days
7257 Greystone Street 4 4 4,310 $3,995,000 $926 60 days
19433 Newlane Place 5 6 5,912 $3,950,000 $668 152 days
6808 County Road 675 5 5 5,378 $3,500,000 $650 5 days
19425 Ganton Avenue 5 7 5,161 $3,450,000 $668 3 days
8309 Farington Court 4 5 5,431 $3,300,000 $607 367 days
8009 Bounty Lane 3 4 4,484 $3,250,000 $724 20 days
8435 Lindrick Lane 3 4 4,819 $3,200,000 $664 45 days
6809 Belmont Court 5 5 5,701 $3,099,000 $543 59 days
8281 Pavia Way 5 6 3,702 $2,749,000 $742 10 days
8305 Farington Court 4 5 4,990 $2,725,000 $546 0 days
7310 201st Street E 5 4 3,685 $2,695,000 $731 67 days
15114 Linn Park Terrace 4 4 3,393 $2,349,000 $692 94 days
8343 Pavia Way 3 4 2,638 $2,344,900 $888 18 days
19005 69th Avenue E 4 4 5,156 $2,200,000 $426 31 days
8254 Pavia Way 4 4 3,033 $2,150,000 $708 166 days
8340 Catamaran Circle 3 4 3,366 $2,095,000 $622 19 days
16903 Verona Place 4 5 3,084 $2,075,000 $672 40 days
8444 Cane Bay Court 5 7 4,255 $2,075,000 $487 88 days
Average: 3.2 2.9 2,302 $799,422 $314 89 days
Viewing 1 - 25 of 654
Viewing 1 - 25 of 654
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8330 Linger Lodge Road N/A N/A N/A $5,000,000 Unknown 83 days
4202 Butte Trail 3 4 3,530 $3,100,000 $878 103 days
7520 Greystone Street 4 5 4,207 $2,750,000 $653 0 days
7935 Bowspirit Way 3 5 3,136 $2,600,000 $829 46 days
17226 Salerno Drive 4 5 3,046 $2,499,000 $820 5 days
17230 Salerno Drive 5 4 3,536 $2,475,000 $699 0 days
16811 Post Stable Place 5 6 6,042 $2,418,900 $400 0 days
3924 Butte Trail 5 6 5,751 $2,355,900 $409 0 days
16011 Daysailor Trail 4 5 3,364 $2,249,000 $668 10 days
7512 Greystone Street 3 3 3,386 $2,150,000 $634 1 day
16910 Post Stable Place 5 6 5,751 $2,030,900 $353 0 days
17844 Signature Place 3 5 3,435 $1,997,990 $581 38 days
4925 Benito Court 4 5 3,044 $1,995,000 $655 3 days
16739 Verona Place 4 4 3,033 $1,975,000 $651 18 days
16820 Post Stable Place 5 8 5,751 $1,909,900 $332 0 days
4829 Benito Court 3 4 3,291 $1,859,000 $564 7 days
17706 Signature Place 3 3 3,138 $1,830,990 $583 36 days
3908 Butte Trail 5 5 4,217 $1,789,900 $424 97 days
14829 Contenta Loop 3 3 3,004 $1,775,734 $591 4 days
4222 Butte Trail 5 5 4,217 $1,718,900 $407 0 days
8207 Nevis Run 4 7 4,134 $1,699,000 $410 9 days
8122 Lone Tree Glen 4 3 3,983 $1,599,000 $401 98 days
14958 Contenta Loop 3 3 2,435 $1,589,900 $652 183 days
7952 Matera Court 3 3 2,585 $1,565,000 $605 96 days
16606 Berwick Terrace 3 3 2,908 $1,525,000 $524 20 days
Average: 3.2 3.0 2,395 $798,614 $312 67 days
Viewing 1 - 25 of 266
Viewing 1 - 25 of 266
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20906 Parkstone Terrace 4 5 6,486 $6,500,000 $5,750,000 $886 217 days 10/16/26
8339 Lucerne Loop 4 6 4,809 $4,695,000 $4,695,000 $976 1 day 10/16/26
14758 Como Circle 3 5 4,661 $4,795,000 $4,450,000 $954 207 days 6/3/26
16925 Clearlake Avenue 4 6 4,139 $3,990,000 $3,825,000 $924 35 days 8/10/26
16023 Topsail Terrace 4 5 4,226 $3,750,000 $3,750,000 $887 27 days 8/24/26
16420 Daysailor Trail 4 5 4,848 $3,975,000 $3,690,000 $761 61 days 6/8/26
19451 Ganton Avenue 5 7 9,101 $3,950,000 $3,500,000 $384 189 days 7/1/26
6910 211th Street E 7 6 7,562 $3,850,000 $3,500,000 $462 331 days 8/27/26
19436 Newlane Place 4 5 5,566 $3,399,000 $3,400,000 $610 2 days 8/5/26
7929 Staysail Court 4 5 4,347 $3,499,000 $3,400,000 $782 153 days 8/25/26
13318 Palmers Creek Terrace 5 6 5,874 $3,495,000 $3,200,000 $544 0 days 5/19/26
8493 Pavia Way 3 5 3,591 $3,350,000 $3,200,000 $891 28 days 5/6/26
7908 Bowspirit Way 4 4 3,754 $3,250,000 $3,150,000 $839 17 days 8/24/26
8465 Pavia Way 3 5 3,552 $3,250,000 $3,075,000 $865 21 days 5/29/26
17238 Salerno Drive 4 4 3,754 $3,299,000 $3,000,000 $799 78 days 6/24/26
19428 Ganton Avenue 4 6 7,317 $3,499,000 $2,970,000 $405 219 days 6/5/26
8428 Lindrick Lane 3 4 4,022 $3,150,000 $2,900,000 $721 132 days 8/28/26
7921 Waterton Lane 4 4 4,990 $3,099,000 $2,850,000 $571 148 days 8/10/26
18702 69th Avenue E 6 6 6,023 $2,995,000 $2,800,000 $464 315 days 10/2/26
8134 Pavia Way 5 5 3,734 $2,985,000 $2,785,000 $745 81 days 7/31/26
12564 Highfield Circle 4 4 4,369 $2,950,000 $2,750,000 $629 46 days 7/29/26
7515 Ladybank Crossing 4 4 4,068 $2,799,000 $2,750,000 $676 126 days 10/15/26
16306 Daysailor Trail 3 4 3,600 $2,750,000 $2,650,000 $736 30 days 8/24/26
8411 Broadstone Court 3 4 3,821 $2,995,000 $2,650,000 $693 8 days 6/9/26
13718 Matanzas Place 4 5 4,894 $2,690,000 $2,600,000 $531 5 days 7/20/26
Average: 3.3 2.8 2,339 $746,773 $722,895 $294 51 days
Viewing 1 - 25 of 1360
Viewing 1 - 25 of 1360

How much is your home worth?

...get instant property value now!