Market report, updated
Search in the subdivision of Village Plaza
Over the last 12 months, homes sold for 94.3% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3654 Hispania Place Unit 323Sarasota, FL 34232 | 2 | 2 | 1,128 | $199,000 | $176 | 22 days |
| 3670 Pinecrest Street Unit 111Sarasota, FL 34232 | 2 | 2 | 1,270 | $197,000 | $155 | 68 days |
| 3709 Miguel Way Unit 8602Sarasota, FL 34232 | 2 | 2 | 1,498 | $287,500 | $191 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3710 El Poinier Court Unit 511Sarasota, FL 34232 | 1 | 1 | 899 | $140,000 | 88.1% | $155 | 74 days |
| 3416 Montilla Court Unit 8405Sarasota, FL 34232 | 2 | 2 | 1,498 | $222,000 | 94.5% | $148 | 105 days |
| 3540 Hispania Place Unit 214Sarasota, FL 34232 | 2 | 1 | 857 | $148,500 | 95.9% | $173 | 21 days |
| 3560 Hispania Place Unit 211Sarasota, FL 34232 | 2 | 2 | 1,160 | $145,000 | 90.6% | $125 | 88 days |
| 3880 El Poinier Court Unit 8702Sarasota, FL 34232 | 2 | 2 | 1,498 | $290,000 | 96.7% | $193 | 191 days |
| 3861 El Poinier Court Unit 8723Sarasota, FL 34232 | 2 | 2 | 1,498 | $290,000 | 96.7% | $193 | 130 days |
| 3409 Montilla Court Unit 8410Sarasota, FL 34232 | 2 | 2 | 1,498 | $290,000 | 98.3% | $193 | 362 days |
| 3690 Pinecrest Street Unit 124Sarasota, FL 34232 | 2 | 1 | 857 | $125,000 | 89.3% | $145 | 274 days |
| 3651 Hispania Place Unit 615Sarasota, FL 34232 | 2 | 1 | 1,023 | $148,000 | 95.1% | $144 | 10 days |
| 3873 El Poinier Court Unit 8725Sarasota, FL 34232 | 2 | 2 | 1,700 | $321,000 | 97.6% | $188 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.