Market report, updated
Search in the subdivision of Ventura Village
Over the last 12 months, homes sold for 96.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5070 Layton DriveVenice, FL 34293 | 3 | 2 | 1,551 | $485,000 | $312 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4177 Lenox BoulevardVenice, FL 34293 | 3 | 2 | 1,617 | $347,655 | $215 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5221 Canyonland WayVenice, FL 34293 | 3 | 2 | 1,984 | $425,000 | 99.1% | $214 | 13 days | Oct 20, 2026 |
| 5384 Layton DriveVenice, FL 34293 | 3 | 2 | 2,253 | $415,000 | 96.5% | $184 | 71 days | Oct 6, 2026 |
| 5283 Canyonland WayVenice, FL 34293 | 3 | 2 | 1,551 | $341,000 | 97.4% | $219 | 264 days | Sep 30, 2026 |
| 4249 Lenox BoulevardVenice, FL 34293 | 2 | 2 | 1,522 | $310,000 | 91.6% | $203 | 63 days | Aug 19, 2026 |
| 5238 Athens WayVenice, FL 34293 | 2 | 2 | 1,659 | $340,000 | 97.1% | $204 | 305 days | Aug 5, 2026 |
| 5371 Layton DriveVenice, FL 34293 | 4 | 3 | 2,657 | $457,500 | 95.4% | $172 | 144 days | Jul 28, 2026 |
| 4269 Lenox BoulevardVenice, FL 34293 | 2 | 2 | 1,522 | $300,000 | 89.0% | $197 | 23 days | Jul 22, 2026 |
| 5352 Layton DriveVenice, FL 34293 | 4 | 3 | 2,976 | $520,000 | 98.1% | $174 | 0 days | Jul 7, 2026 |
| 5235 Layton DriveVenice, FL 34293 | 3 | 2 | 1,540 | $465,873 | 97.3% | $302 | 9 days | Jul 2, 2026 |
| 5182 Layton DriveVenice, FL 34293 | 3 | 2 | 2,030 | $385,000 | 96.5% | $189 | 12 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.