Market report, updated
Search in the subdivision of Sunrise Golf Club Estates
Over the last 12 months, homes sold for 99.8% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6519 Draw Lane Unit 79Sarasota, FL 34238 | 2 | 2 | 1,374 | $295,000 | $214 | 1 day |
| 6604 Draw Lane Unit 115Sarasota, FL 34238 | 2 | 3 | 1,492 | $205,000 | $137 | 25 days |
| 6110 Approach LaneSarasota, FL 34238 | 3 | 2 | 1,480 | $400,000 | $270 | 38 days |
| 6378 Draw Lane Unit 36Sarasota, FL 34238 | 2 | 2 | 1,374 | $294,900 | $214 | 126 days |
| 6698 Draw Lane Unit 140Sarasota, FL 34238 | 2 | 2 | 1,374 | $224,900 | $163 | 134 days |
| 6564 Draw Lane Unit 102Sarasota, FL 34238 | 2 | 2 | 1,482 | $304,900 | $205 | 155 days |
| 5729 Augusta CircleSarasota, FL 34238 | 2 | 2 | 1,676 | $424,000 | $252 | 162 days |
| 6567 Draw Lane Unit 104Sarasota, FL 34238 | 2 | 2 | 1,374 | $299,900 | $218 | 187 days |
| 6507 Draw Lane Unit 68Sarasota, FL 34238 | 2 | 2 | 1,592 | $279,900 | $175 | 187 days |
| 6535 Draw Lane Unit 85Sarasota, FL 34238 | 2 | 2 | 1,374 | $298,500 | $217 | 253 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6218 Draw Lane Unit 5 BLDSarasota, FL 34238 | 2 | 2 | 1,374 | $239,900 | $174 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5744 Augusta CircleSarasota, FL 34238 | 3 | 2 | 1,779 | $477,000 | 100.4% | $268 | 1 day | Oct 30, 2026 |
| 6474 Draw Lane Unit 77Sarasota, FL 34238 | 2 | 3 | 1,492 | $220,000 | 100.0% | $147 | 208 days | Oct 1, 2026 |
| 5710 Doral CourtSarasota, FL 34238 | 3 | 2 | 1,861 | $450,000 | 100.0% | $241 | 2 days | Jul 23, 2026 |
| 8612 Sundance LoopSarasota, FL 34238 | 3 | 3 | 2,626 | $1,040,000 | 99.0% | $396 | 5 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.