Stoneybrook At Venice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1878 Mesic Hammock Way 5 3 3,280 $599,000 $182 221 days
11691 Breadfruit Lane 5 3 3,268 $595,000 $182 13 days
11360 Dancing River Drive 4 2 2,356 $575,000 $244 59 days
1934 Mesic Hammock Way 4 3 2,260 $550,000 $243 65 days
11783 Puma Path 3 2 2,035 $529,000 $259 14 days
11631 Dancing River Dr 4 2 2,207 $499,000 $226 59 days
11697 Spotted Margay Avenue 3 2 1,666 $465,000 $279 90 days
2160 Weaver Bird Lane 4 3 2,604 $459,900 $176 34 days
11702 Anhinga Avenue 4 3 2,025 $459,000 $226 9 days
11720 Spotted Margay Avenue 4 3 2,025 $450,000 $222 275 days
Average: 3.4 2.4 2,183 $469,987 $218 118 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 Mesic Hammock Way 4 2 2,334 $584,000 $250 26 days
11644 Spotted Margay Avenue 4 3 2,409 $534,000 $221 21 days
2082 Mesic Hammock Way 3 3 2,081 $515,000 $247 55 days
11655 Anhinga Avenue 3 2 1,666 $459,900 $276 3 days
11463 Conch Court 3 3 1,996 $450,000 $225 61 days
2049 Mesic Hammock Way 4 2 1,668 $330,000 $197 95 days
11742 Tempest Harbor Loop 3 3 1,872 $189,900 $101 41 days
Average: 3.4 2.6 2,003 $437,542 $217 43 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2177 Weaver Bird Lane 5 5 3,641 $650,000 $650,000 $178 0 days 7/15/26
2146 Snapdragon Lane 5 3 3,278 $674,980 $645,000 $196 233 days 3/11/26
1979 Mesic Hammock Way 4 3 2,254 $595,000 $577,500 $256 102 days 4/17/26
11982 Granite Woods Loop 4 3 2,250 $599,950 $575,000 $255 90 days 9/17/25
11383 Dancing River Drive 4 3 2,228 $585,000 $572,500 $256 47 days 3/25/26
11862 Granite Woods Loop 4 3 2,250 $588,000 $570,000 $253 31 days 6/15/26
11343 Dancing River Drive 3 2 2,170 $589,000 $565,000 $260 111 days 11/12/25
12006 Granite Woods Loop 4 3 2,250 $575,000 $560,000 $248 3 days 4/15/26
11663 Anhinga Ave 5 3 3,280 $598,000 $560,000 $170 147 days 10/15/25
11934 Granite Woods Loop 4 3 2,430 $578,500 $555,000 $228 23 days 12/23/25
Average: 3.5 2.6 2,112 $460,759 $444,833 $214 86 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53