Market report, updated
Search in the subdivision of Sarasota Town Of
Over the last 12 months, homes sold for 94.9% of list price in 202 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3773 Eagle Hammock DriveSarasota, FL 34240 | 3 | 3 | 3,278 | $1,199,000 | $365 | 30 days |
| 707 S Gulfstream Avenue Unit 1006Sarasota, FL 34236 | 1 | 2 | 990 | $500,000 | $505 | 26 days |
| 33 S Palm Avenue Unit 904Sarasota, FL 34236 | 2 | 2 | 1,122 | $950,000 | $846 | 285 days |
| 2170 Robinhood Street Unit C1-202Sarasota, FL 34231 | 2 | 3 | 1,428 | $998,000 | $698 | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2170 Robinhood Street Unit C1406Sarasota, FL 34231 | 3 | 4 | 1,465 | $1,095,000 | $747 | 0 days |
| 2170 Robinhood Street Unit A4-304Sarasota, FL 34231 | 3 | 3 | 1,606 | $1,125,000 | $700 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 707 S Gulfstream Avenue Unit 505Sarasota, FL 34236 | 2 | 2 | 1,240 | $700,000 | 100.7% | $564 | 165 days |
| 33 S Palm Avenue Unit 1101Sarasota, FL 34236 | 3 | 4 | 2,229 | $2,050,000 | 93.2% | $919 | 329 days |
| 707 S Gulfstream Avenue Unit 604Sarasota, FL 34236 | 2 | 2 | 1,262 | $705,000 | 97.2% | $558 | 164 days |
| 33 S Palm Avenue Unit 1602Sarasota, FL 34236 | 2 | 2 | 1,562 | $1,075,000 | 89.7% | $688 | 288 days |
| 1155 N Gulfstream Avenue Unit 708Sarasota, FL 34236 | 2 | 3 | 1,711 | $1,650,000 | 91.9% | $964 | 24 days |
| 33 S Palm Avenue Unit 1403Sarasota, FL 34236 | 2 | 2 | 1,228 | $1,125,000 | 96.5% | $916 | 242 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.