Sarasota Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2051 Roselawn Street 6 5 3,195 $1,050,000 $328 255 days
4610 Ardale Street 4 3 1,680 $775,000 $461 75 days
4230 Baird Street 4 3 2,192 $650,000 $296 2 days
2600 Cambridge Drive 3 2 1,817 $499,999 $275 121 days
4519 Brooksdale Drive 2 1 1,120 $469,000 $418 57 days
4108 Prescott Street 3 2 1,581 $450,000 $284 127 days
4633 Brooksdale Drive 3 3 1,663 $449,900 $270 113 days
3205 Dunbar Drive 3 2 1,225 $400,000 $326 23 days
4701 Spahn Street 3 3 1,588 $379,000 $238 89 days
4594 Parnell Drive 2 2 1,165 $350,000 $300 46 days
Average: 3.1 2.2 1,497 $456,399 $303 90 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3129 Baldwin Avenue 4 3 1,187 $399,900 $336 2 days
2911 Pafko Drive 4 2 1,526 $344,000 $225 171 days
4723 Busti Drive 3 2 1,408 $329,000 $233 11 days
4702 Cronin Drive 2 1 750 $275,000 $366 18 days
Average: 3.2 2.0 1,217 $336,975 $290 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3120 Arch Drive 3 2 1,931 $475,000 $465,000 $240 89 days 2/24/26
2356 Teal Avenue 3 2 1,712 $475,000 $450,000 $262 68 days 6/26/26
3953 Linwood Street 3 2 1,442 $475,000 $448,000 $310 109 days 3/25/26
4549 Mcintosh Lane 3 2 1,286 $440,000 $435,000 $338 21 days 5/8/26
2517 Amanda Drive 3 2 1,771 $449,000 $420,000 $237 104 days 12/5/25
2705 Amanda Drive 3 2 1,725 $419,000 $419,000 $242 3 days 2/5/26
3233 Teal Avenue 2 2 1,284 $417,900 $417,900 $325 118 days 5/4/26
4728 Brooksdale Drive 3 2 1,416 $439,000 $409,500 $289 37 days 1/6/26
2026 Greendale Drive 3 2 1,148 $400,000 $400,000 $348 1 day 2/27/26
2025 Amanda Drive 4 3 1,840 $449,000 $400,000 $217 101 days 6/12/26
Average: 2.8 1.9 1,331 $360,341 $351,716 $271 48 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

How much is your home worth?

...get instant property value now!