Ritz-Carlton Residences, Sarasota Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Quay Commons Unit 2001 4 5 4,926 $10,999,000 $2,232 344 days
555 Quay Commons Unit 1903 3 4 4,360 $8,999,000 $2,063 200 days
555 Quay Commons Unit 1101 4 5 4,223 $7,199,000 $1,704 190 days
555 Quay Commons Unit 1704 3 4 3,556 $6,999,000 $1,968 119 days
555 Quay Cmns Unit 1603 3 4 3,838 $6,829,000 $1,779 54 days
555 Quay Commons Unit 401 4 5 4,223 $6,399,000 $1,515 510 days
555 Quay Commons Unit 1103 3 4 3,838 $5,389,000 $1,404 217 days
555 Quay Cmns Unit 1204 3 4 3,556 $5,329,000 $1,498 117 days
555 Quay Common Unit 505 3 4 4,001 $4,159,000 $1,039 117 days
Average: 3.3 4.3 4,057 $6,922,333 $1,689 207 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Quay Commons Unit 2002 4 5 5,811 $12,799,000 $2,202 0 days
555 Quay Commons Unit 1902 4 5 5,816 $12,499,000 $2,149 0 days
555 Quay Commons Unit 1702 4 5 5,816 $11,999,000 $2,063 163 days
555 Quay Commons Unit 1802 4 5 5,811 $11,499,000 $1,978 328 days
555 Quay Commons Unit PH-2003 3 4 4,360 $9,599,000 $2,201 0 days
555 Quay Commons Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Commons Unit 1601 4 5 4,223 $8,049,000 $1,905 278 days
555 Quay Commons Unit 1602 3 4 3,984 $7,349,000 $1,844 0 days
555 Quay Commons Unit 1401 4 5 4,223 $6,799,000 $1,609 154 days
555 Quay Commons Unit 1001 4 5 4,223 $6,599,000 $1,562 0 days
Average: 3.3 4.3 4,214 $6,539,101 $1,506 63 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!