Market report, updated
Search in the subdivision of Lake Of The Woods
Over the last 12 months, homes sold for 99.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 393 Vista Wood DriveVenice, FL 34293 | 3 | 2 | 1,902 | $520,000 | $273 | 0 days |
| 352 Woodvale DriveVenice, FL 34293 | 3 | 2 | 1,572 | $515,000 | $327 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 450 Lake Of The Woods DriveVenice, FL 34293 | 3 | 3 | 2,108 | $550,000 | 102.8% | $260 | 3 days | Oct 26, 2026 |
| 119 Eastwind LaneCasselberry, FL 32730 | 3 | 2 | 1,284 | $260,000 | 98.1% | $202 | 25 days | Sep 9, 2026 |
| 549 Silk Oak DriveVenice, FL 34293 | 3 | 2 | 1,905 | $487,000 | 103.6% | $255 | 3 days | Sep 3, 2026 |
| 658 Woodridge DriveFern Park, FL 32730 | 2 | 2 | 1,296 | $310,000 | 98.4% | $239 | 39 days | Jul 9, 2026 |
| 550 Silk Oak DriveVenice, FL 34293 | 3 | 2 | 2,320 | $580,000 | 100.0% | $250 | 38 days | Jun 17, 2026 |
| 650 Woodridge Drive Unit 650Fern Park, FL 32730 | 3 | 2 | 1,721 | $310,000 | 98.4% | $180 | 171 days | Jun 4, 2026 |
| 504 Cedarwood LaneVenice, FL 34293 | 3 | 2 | 1,854 | $470,000 | 100.0% | $253 | 8 days | Apr 30, 2026 |
| 323 Woodvale DriveVenice, FL 34293 | 3 | 2 | 1,788 | $370,000 | 98.7% | $206 | 95 days | Mar 27, 2026 |
| 677 Lakescene DriveVenice, FL 34293 | 3 | 2 | 2,008 | $580,000 | 96.7% | $288 | 32 days | Mar 17, 2026 |
| 556 Silk Oak DriveVenice, FL 34293 | 3 | 2 | 2,143 | $585,000 | 99.2% | $272 | 50 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.