Market report, updated
Search in the subdivision of Grand Park Phase 2
Over the last 12 months, homes sold for 93.9% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6334 Dry Tortugas DriveSarasota, FL 34241 | 3 | 2 | 1,860 | $548,990 | $295 | 22 days |
| 10130 Crystal Isles CircleSarasota, FL 34241 | 3 | 4 | 2,512 | $859,990 | $342 | 40 days |
| 6547 Big Bayou DriveSarasota, FL 34241 | 4 | 4 | 2,332 | $654,990 | $280 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10070 Crystal Isles CircleSarasota, FL 34241 | 3 | 3 | 2,427 | $749,990 | $309 | 2 days |
| 6333 Lake Woodruff CourtSarasota, FL 34241 | 5 | 4 | 3,677 | $1,230,990 | $334 | 40 days |
| 9940 Crystal Isles CircleSarasota, FL 34241 | 3 | 4 | 2,332 | $639,990 | $274 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6321 Lake Woodruff CourtSarasota, FL 34241 | 5 | 4 | 4,443 | $1,257,564 | 96.7% | $283 | 129 days | Sep 29, 2026 |
| 6563 Big Bayou DriveSarasota, FL 34241 | 3 | 3 | 2,064 | $583,000 | 95.4% | $282 | 274 days | Sep 14, 2026 |
| 6568 Big Bayou DriveSarasota, FL 34241 | 3 | 3 | 2,064 | $547,621 | 92.8% | $265 | 339 days | Sep 10, 2026 |
| 10034 Crystal Isles CircleSarasota, FL 34241 | 5 | 5 | 3,483 | $820,500 | 92.5% | $235 | 33 days | Jun 10, 2026 |
| 10050 Crystal Isles CircleSarasota, FL 34241 | 5 | 4 | 3,393 | $890,874 | 97.0% | $262 | 186 days | Apr 27, 2026 |
| 10150 Crystal Isles CircleSarasota, FL 34241 | 3 | 3 | 2,309 | $675,000 | 90.4% | $292 | 147 days | Apr 13, 2026 |
| 10138 Crystal Isles CircleSarasota, FL 34241 | 5 | 4 | 3,393 | $773,000 | 92.1% | $227 | 109 days | Mar 17, 2026 |
| 10158 Crystal Isles CircleSarasota, FL 34241 | 4 | 3 | 2,332 | $711,500 | 88.5% | $305 | 166 days | Feb 25, 2026 |
| 10033 Santa Fe Lake CourtSarasota, FL 34241 | 5 | 4 | 3,711 | $1,345,156 | 100.0% | $362 | 0 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.