Glen Oaks Ridge Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3944 Lakeside Road Unit 160 2 2 1,540 $240,000 $155 31 days
3960 Lakeside Road Unit 156 2 2 1,540 $210,000 $136 166 days
3978 Overlook Bend Terrace Unit 25 2 2 1,260 $207,000 $164 25 days
1272 Belleflower Street Unit 128 2 2 1,372 $204,000 $148 5 days
3823 Glen Oaks Drive E Unit 83 2 2 1,332 $199,900 $150 339 days
1141 Merle Way Unit 14 2 2 1,500 $190,000 $126 50 days
3935 Panola Lane Unit 183 2 2 1,372 $179,000 $130 124 days
3961 Ashwood Lane Unit 44 2 2 1,332 $169,000 $126 84 days
Average: 2.0 2.0 1,406 $199,862 $142 103 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3964 Ashwood Lane Unit 34 2 2 1,180 $169,000 $143 5 days
Average: 2.0 2.0 1,180 $169,000 $143 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3917 Glen Oaks Drive E Unit 52 2 2 1,332 $275,000 $260,000 $195 0 days 3/13/26
1520 Lakeside Way Unit 147 2 2 1,372 $245,000 $238,000 $173 47 days 9/25/26
3925 Glen Oaks Drive E Unit 50 2 2 1,350 $230,000 $230,000 $170 0 days 5/29/26
3828 Blue Stone Way Unit 77 2 2 1,332 $223,900 $228,900 $171 64 days 9/24/26
1521 Lakeside Way Unit 149 2 2 1,372 $227,500 $225,000 $163 18 days 2/17/26
1110 Breezemont Drive Unit 1 2 2 1,332 $221,000 $221,000 $165 0 days 5/28/26
3990 Overlook Bend Unit 19 2 2 1,332 $229,000 $220,000 $165 412 days 5/19/26
3808 Blue Stone Way Unit 95 2 2 1,332 $215,000 $217,500 $163 3 days 7/15/26
3904 Ashwood Lane Unit 64 2 2 1,332 $219,900 $207,000 $155 76 days 3/30/26
3844 Blue Stone Way Unit 73 2 2 1,500 $214,900 $195,000 $130 31 days 3/20/26
Average: 2.0 2.0 1,298 $205,963 $198,742 $153 67 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!