Market report, updated
Search in the subdivision of Bella Villino
Over the last 12 months, homes sold for 96.8% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4106 Central Sarasota Parkway Unit 1023Sarasota, FL 34238 | 2 | 2 | 1,209 | $204,900 | $169 | 0 days |
| 4178 Central Sarasota Parkway Unit 323Sarasota, FL 34238 | 2 | 2 | 1,209 | $229,900 | $190 | 7 days |
| 4138 Central Sarasota Parkway Unit 1524Sarasota, FL 34238 | 1 | 1 | 661 | $130,000 | $196 | 2 days |
| 4138 Central Sarasota Parkway Unit 1534Sarasota, FL 34238 | 1 | 1 | 661 | $147,900 | $223 | 24 days |
| 4142 Central Sarasota Parkway Unit 1426Sarasota, FL 34238 | 1 | 1 | 661 | $146,000 | $220 | 40 days |
| 4138 Central Sarasota Parkway Unit 1536Sarasota, FL 34238 | 1 | 1 | 661 | $139,000 | $210 | 44 days |
| 4138 Central Sarasota Parkway Unit 1521Sarasota, FL 34238 | 2 | 2 | 1,209 | $224,900 | $186 | 59 days |
| 4126 Central Sarasota Parkway Unit 2027Sarasota, FL 34238 | 3 | 2 | 1,400 | $210,000 | $150 | 83 days |
| 4166 Central Sarasota Parkway Unit 512Sarasota, FL 34238 | 1 | 1 | 829 | $139,900 | $168 | 125 days |
| 4126 Central Sarasota Parkway Unit 2011Sarasota, FL 34238 | 3 | 2 | 1,400 | $230,000 | $164 | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4138 Central Sarasota Parkway Unit 1516Sarasota, FL 34238 | 1 | 1 | 661 | $134,900 | $204 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4138 Central Sarasota Parkway Unit 1526Sarasota, FL 34238 | 1 | 1 | 661 | $139,000 | 93.9% | $210 | 172 days |
| 4166 Central Sarasota Parkway Unit 533Sarasota, FL 34238 | 2 | 2 | 1,209 | $219,000 | 100.0% | $181 | 18 days |
| 4130 Central Sarasota Parkway Unit 1817Sarasota, FL 34238 | 2 | 2 | 1,069 | $235,000 | 84.0% | $219 | 173 days |
| 4106 Central Sarasota Parkway Unit # 1028Sarasota, FL 34238 | 1 | 1 | 829 | $148,000 | 100.0% | $178 | 97 days |
| 4170 Central Sarasota Parkway Unit 425Sarasota, FL 34238 | 1 | 1 | 949 | $130,000 | 100.0% | $136 | 135 days |
| 4178 Central Sarasota Parkway Unit 316Sarasota, FL 34238 | 2 | 2 | 1,089 | $195,000 | 93.3% | $179 | 51 days |
| 4114 Central Sarasota Pkwy Unit 1124Sarasota, FL 34238 | 1 | 1 | 829 | $135,000 | 96.5% | $162 | 39 days |
| 4130 Central Sarasota Parkway Unit 1836Sarasota, FL 34238 | 2 | 2 | 949 | $232,500 | 133.2% | $244 | 89 days |
| 4170 Central Sarasota Parkway Unit 426Sarasota, FL 34238 | 1 | 1 | 829 | $135,000 | 96.5% | $162 | 38 days |
| 4166 Central Sarasota Parkway Unit 521Sarasota, FL 34238 | 1 | 1 | 949 | $138,000 | 98.6% | $145 | 255 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.