Downtown Sarasota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 S Gulfstream Avenue Unit 13 5 5 5,328 $8,500,000 $1,595 37 days
65 S Palm Avenue Unit 1503 4 5 3,855 $8,275,000 $2,146 324 days
1390 Main Street Unit 1505 4 5 4,428 $6,895,000 $1,557 227 days
65 S Palm Avenue Unit 1205 3 4 3,395 $6,475,000 $1,907 324 days
1330 Main Street Unit PH 9 & 10 4 5 7,188 $5,995,000 $834 335 days
1565 State Street N/A N/A 12,626 $5,900,000 $467 250 days
1390 Main Street Unit 1602 3 4 3,727 $5,895,000 $1,581 102 days
65 S Palm Avenue Unit 1001 3 4 3,412 $5,695,000 $1,669 201 days
401 S Palm Avenue Unit 1102 3 4 4,385 $5,495,000 $1,253 2 days
65 S Palm Avenue Unit 804 3 5 3,734 $4,965,000 $1,329 360 days
Average: 2.3 2.8 2,404 $2,130,052 $799 151 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Cocoanut Avenue Unit 10 3 4 3,275 $4,912,500 $1,500 0 days
290 Cocoanut Avenue Unit 1004 2 3 3,154 $4,600,000 $1,458 0 days
290 Cocoanut Avenue Unit 504 2 3 3,154 $3,311,700 $1,050 0 days
1350 Main Street Unit 1208 2 2 1,336 $1,075,000 $804 19 days
707 S Gulfstream Avenue Unit 307 2 2 1,247 $739,000 $592 194 days
435 S Gulfstream Avenue Unit 1006 2 2 1,424 $679,000 $476 11 days
1771 Ringling Boulevard Unit 903 2 2 1,440 $660,000 $458 61 days
770 S Palm Avenue Unit 1201 2 2 1,636 $625,000 $382 209 days
1771 Ringling Boulevard Unit 1008 2 2 1,442 $620,000 $429 34 days
101 S Gulfstream Avenue Unit 14D 2 2 1,220 $589,000 $482 42 days
Average: 2.1 2.3 1,804 $1,544,100 $684 52 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 S Gulfstream Avenue Unit 12 4 5 5,655 $7,495,000 $7,000,000 $1,237 252 days 7/31/26
33 S Palm Avenue Unit 1601 3 4 3,407 $3,950,000 $3,600,000 $1,056 268 days 7/30/26
1255 N Gulfstream Avenue Unit 1501 4 4 3,943 $3,875,000 $3,475,000 $881 23 days 6/4/26
401 S Palm Avenue Unit 801 3 4 3,172 $2,995,000 $2,800,000 $882 87 days 2/24/26
500 S Palm Avenue Unit 92 3 4 3,315 $2,999,900 $2,700,000 $814 26 days 3/30/26
50 Central Avenue Unit 17PHD 3 4 4,095 $2,890,000 $2,650,000 $647 413 days 6/30/26
1335 2nd Street Unit 301 3 4 3,339 $2,750,000 $2,525,000 $756 0 days 2/11/26
500 S Palm Avenue Unit 31 3 4 2,830 $2,495,000 $2,400,000 $848 124 days 4/23/26
340 S Palm Avenue Unit 63 2 3 2,437 $2,125,000 $2,125,000 $871 0 days 7/29/26
300 S Pineapple Avenue Unit 902 3 3 2,291 $2,250,000 $2,100,000 $916 84 days 4/10/26
Average: 2.1 2.4 1,659 $1,094,203 $1,020,315 $554 109 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99

How much is your home worth?

...get instant property value now!