Mid Town Sarasota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2122 Waldemere Street 5 5 4,865 $3,275,000 $673 25 days
2604 Sydelle Street 4 4 3,523 $2,629,000 $746 65 days
2420 Novus Street 4 4 2,802 $2,250,000 $802 4 days
440 S Lime Avenue 5 6 3,434 $2,250,000 $655 344 days
2169 10th Street N/A N/A 11,475 $2,139,000 $186 88 days
263 Lime Circle 5 3 2,659 $1,999,000 $751 1289 days
2483 Bay Street 4 4 2,976 $1,995,000 $670 75 days
2475 Bay Street 4 4 2,874 $1,995,000 $694 216 days
2011 Cornell Street N/A N/A 3,750 $1,795,000 $478 61 days
2350 Bay St 5 5 2,900 $1,750,000 $603 24 days
Average: 2.8 2.3 1,619 $589,342 $314 165 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 S Shade Avenue 4 3 2,488 $1,599,000 $642 163 days
2221 Wood St 3 3 1,930 $1,350,000 $699 144 days
2300 Lindstrom Street 3 4 2,084 $749,000 $359 72 days
3182 Hatton Street 3 2 1,530 $575,000 $375 33 days
2770 Wood Street 3 2 1,564 $525,000 $335 28 days
2588 Colorado Street 3 2 1,585 $499,000 $314 319 days
161 Suntan Avenue 4 3 1,694 $465,000 $274 57 days
2239 15th Street Unit D N/A N/A 9,882 $450,000 $45 334 days
2060 6th Street 3 2 1,235 $425,000 $344 6 days
2941 Poplar Street 3 2 1,173 $425,000 $362 7 days
Average: 2.6 2.3 1,732 $418,373 $261 120 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2485 S Milmar Drive 4 4 2,876 $1,995,000 $1,895,000 $658 156 days 11/4/25
2492 S Milmar Drive 4 5 3,352 $1,895,000 $1,845,000 $550 332 days 11/5/25
2318 Bay Street 4 4 3,628 $1,449,000 $1,376,000 $379 501 days 3/20/26
459 Wingfield Drive 3 4 2,108 $1,249,000 $1,225,000 $581 17 days 5/7/26
52 Audubon Place Unit 52 4 4 2,763 $1,275,000 $1,225,000 $443 277 days 10/31/25
128 N Briggs Avenue N/A N/A N/A $1,150,000 $1,150,000 Unknown 514 days 5/12/26
2016 5th Street 8 4 3,058 $1,149,999 $1,149,999 $376 19 days 4/24/26
2473 Ringling Boulevard 4 3 2,200 $1,190,000 $1,100,000 $500 14 days 4/30/26
321 Gowdy Road 3 4 2,443 $1,199,000 $1,100,000 $450 40 days 1/9/26
389 Gowdy Road 3 4 2,445 $999,000 $970,000 $396 130 days 6/4/26
Average: 2.4 2.0 1,276 $331,550 $315,742 $223 93 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233