Central Sarasota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1386 Tangier Way 4 6 4,865 $16,000,000 $3,288 13 days
3000 Southwest Drive 5 7 8,125 $12,750,000 $1,569 182 days
1340 Harbor Drive 4 7 5,157 $10,995,000 $2,132 183 days
1500 Bayview Drive 5 5 4,031 $8,750,000 $2,170 192 days
3631 San Remo Terrace 4 4 4,705 $7,995,000 $1,699 269 days
1504 S Lodge Drive 4 4 5,450 $6,950,000 $1,275 143 days
2100 Mcclellan Parkway 5 7 4,765 $6,000,000 $1,259 43 days
1389 Tangier Way 4 5 5,310 $5,985,000 $1,127 195 days
1395 Harbor Drive 5 6 4,940 $5,750,000 $1,163 56 days
1387 Harbor Drive 4 5 4,013 $5,590,000 $1,392 41 days
Average: 3.1 2.7 1,961 $975,497 $397 124 days
Viewing 1 - 10 of 416
Viewing 1 - 10 of 416
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1372 Harbor Drive 4 7 5,843 $14,950,000 $2,558 13 days
1610 N Lodge Drive 5 8 7,110 $11,500,000 $1,617 251 days
1406 Tangier Way 4 3 3,294 $6,500,000 $1,973 14 days
1535 Harbor Drive 4 6 3,524 $4,749,000 $1,347 0 days
1519 Harbor Drive 4 5 3,970 $4,595,000 $1,157 0 days
1705 Wisconsin Lane 5 7 4,871 $3,950,000 $810 2 days
1731 Cunliff Lane 3 3 3,239 $2,750,000 $849 128 days
2531 Wisteria Street 5 5 3,203 $2,397,000 $748 40 days
2781 Bee Ridge Road N/A N/A 6,588 $2,100,000 $318 58 days
3319 S Osprey Avenue 4 5 3,554 $1,890,000 $531 125 days
Average: 3.0 2.4 1,863 $906,267 $356 73 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1204 Hillview Drive 6 9 7,687 $18,900,000 $17,000,000 $2,211 145 days 7/2/26
1356 Harbor Drive 5 7 6,752 $15,500,000 $14,750,000 $2,184 0 days 2/20/26
1333 Vista Drive 5 6 5,844 $10,985,000 $9,280,000 $1,587 122 days 8/26/25
3621 San Remo Terrace 5 7 5,328 $9,450,000 $8,500,000 $1,595 798 days 3/24/26
3638 San Remo Terrace 4 5 4,559 $7,875,000 $7,500,000 $1,645 47 days 1/30/26
3544 San Remo Terrace 5 7 6,710 $6,900,000 $6,900,000 $1,028 495 days 12/26/25
1300 Tangier Way 4 5 4,359 $5,995,000 $5,250,000 $1,204 357 days 3/30/26
1637 Hyde Park Street 4 5 3,873 $4,397,500 $4,271,904 $1,102 56 days 2/23/26
1827 Morris Street 4 5 3,970 $4,250,000 $4,215,000 $1,061 319 days 12/1/25
1686 North Drive 5 7 6,128 $4,250,000 $4,090,000 $667 12 days 4/28/26
Average: 6.5 6.4 1,774 $659,562 $622,035 $303 81 days
Viewing 1 - 10 of 1190
Viewing 1 - 10 of 1190